Specifications
| Model No. | FBWB450-HE10 | FBWB450-HE11 |
| Type | Blood bank & lab. | Blood bank & lab. |
| WBC residule rate | <1*106 | <1*106 |
| Overall | Latex free | Latex free |
| Membrane | Non-woven polyester fibre | Non-woven polyester fibre |
| Housing | Hard PC | Hard PC |
| Recovery rate(Ave.) | 92% | 92% |
| Hemolysis rate | <0.8% | <0.8% |
| Housing hold-up volume(Ave.) | 40mL | 40mL |
| Sterilization | EO/γ rays | EO/γ rays |
| Spike No. | 1 | 2 |
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.







