Specifications
Model No. | FBPL01K-HE00 | FBPL01K-HE11 |
Type | Blood bank & lab. | Blood bank & lab. |
WBC residule rate | <1*106 | <1*106 |
Overall material | Latex free | Latex free |
Membrane material | Non-woven polyester fibre | Non-woven polyester fibre |
Housing material | Hard PC | Hard PC |
Platelet recovery rate(Ave.) | 88% | 88% |
Hemolysis rate | <0.8% | <0.8% |
Housing hold-up volume(Ave.) | 10mL | 10mL |
Filtration time(Ave.) | 10 mins | 10 mins |
Sterilization | γ rays | γ rays |
Spike No. | 1 | / |
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.