Specifications
| Model No. | FBPL01K-HE02 | FBPL01K-HX11 | FBPL01K-HX10 |
| Type | Octopus platelet pooling set without spike | Octopus platelet pooling set without spike | Octopus platelet pooling set with spikes |
| WBC residule rate | <1*106 | <1*106 | <1*106 |
| Overall material | Latex free | Latex free | Latex free |
| Membrane material | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre |
| Housing material | Hard PC | Soft PVC | Hard PC |
| Platelet recovery rate(Ave.) | 88% | 88% | 88% |
| Hemolysis rate | <0.8% | <0.8% | <0.8% |
| Filtration time(Ave.) | 10 mins | 10 mins | 10 mins |
| Housing hold-up volume(Ave.) | 10mL | 10mL | 10mL |
| Sterilization | γ rays | γ rays | γ rays |
| Spike No. | / | / | 7 |
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.








