Specifications
| Model No. | FIRC450-SE10 | FIRC450-HX10 | FIRC450-HE10 |
| Max. Filtration Volume | 1 unit RBC from 450-500mL Whole Blood | 1 unit RBC from 450-500mL Whole Blood | 1 unit RBC from 450-500mL Whole Blood |
| Type | in-line use | for bedside or lab. use | for bedside or lab. use |
| WBC residual rate | <106 | <0.1×106 | <106 |
| Overall material | Latex free | Latex free | Latex free |
| Membrane material | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre |
Housing material | Soft PVC | Hard PC | Hard PC |
| Recovery rate(Ave.) | 90% | 90% | 90% |
| Hemolysis rate | <0.8% | <0.8% | <0.8% |
| Housing hold-up volume(Ave.) | 30mL | 30mL | 30mL |
| Sterilization requirement | Steam | EO/γ rays | EO/γ rays |
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.









