Specifications
| Model No. | FIWB450-HX10 | FIWB450-SX10 | FIWB450-HE10 | FIWB450-SE10 | 
| Max. Filtration Volume | 1 unit 450-500mL Whole Blood | 1 unit 450-500mL Whole Blood | 1 unit 450-500mL Whole Blood | 1 unit 450-500mL Whole Blood | 
| Type | in-line use | in-line use | in-line use | in-line use | 
| WBC residual rate | <0.1×106 | <0.5×106 | <106 | <106 | 
| Overall material | Latex free | Latex free | Latex free | Latex free | 
| Membrane material | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre | 
Housing material  | Hard PC | Soft PVC | Hard PC | Soft PVC | 
| Recovery rate(Ave.) | 92% | 92% | 92% | 92% | 
| Hemolysis rate | <0.8% | <0.8% | <0.8% | <0.8% | 
| Housing hold-up volume(Ave.) | 40mL | 40mL | 40mL | 40mL | 
| Sterilization requirement | Steam | Steam | Steam | Steam | 
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.

           
           
                            
                            



 



